Casa
59%
Pareggio
11%
Ospiti
30%
Over 1.5
87%
Over 2.5
74%
Over 3.5
63%
Media Gol
4.09
BTTS
67%
Clean Sheet
33%
| # | Squadra | Pt | PG | V | P | S | GF | GS | DG | GF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain FC | 9 | 3 | 3 | 0 | 0 | 14 | 5 | +9 | 4.67 |
| 2 | Aston Villa FC | 9 | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 4.00 |
| 3 | Liverpool FC | 9 | 3 | 3 | 0 | 0 | 12 | 7 | +5 | 4.00 |
| 4 | Real Madrid CF | 9 | 3 | 3 | 0 | 0 | 10 | 5 | +5 | 3.33 |
| 5 | Real Betis Balompié | 9 | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 2.33 |
| 6 | VfB Stuttgart | 7 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 2.33 |
| 7 | Arsenal FC | 7 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 2.00 |
| 8 | FC Barcelona | 6 | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 3.67 |
| 9 | Como 1907 | 6 | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 3.33 |
| 10 | Manchester City FC | 6 | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 3.00 |
| 11 | Club Brugge KV | 6 | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 3.00 |
| 12 | Sporting Clube de Portugal | 6 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 2.33 |
| 13 | Borussia Dortmund | 6 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 1.67 |
| 14 | FC Bayern München | 5 | 3 | 1 | 2 | 0 | 10 | 5 | +5 | 3.33 |
| 15 | AS Roma | 4 | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 2.67 |
| 16 | Club Atlético de Madrid | 4 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 1.33 |
| 17 | FK Shakhtar Donetsk | 4 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 1.33 |
| 18 | PSV | 4 | 3 | 1 | 1 | 1 | 2 | 2 | +0 | 0.67 |
| 19 | Villarreal CF | 3 | 3 | 1 | 0 | 2 | 8 | 8 | +0 | 2.67 |
| 20 | FC Internazionale Milano | 3 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 1.67 |
| 20 | Manchester United FC | 3 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 1.67 |
| 22 | SSC Napoli | 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 1.67 |
| 23 | Galatasaray SK | 3 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 2.00 |
| 24 | LASK Linz | 3 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 2.00 |
| 25 | Sabah FK | 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 1.00 |
| 26 | Feyenoord Rotterdam | 3 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 1.33 |
| 27 | Racing Club de Lens | 3 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 1.00 |
| 28 | FK Bodø/Glimt | 3 | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 1.33 |
| 29 | PAE AEK | 3 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 1.00 |
| 29 | RB Leipzig | 3 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 1.00 |
| 31 | Fenerbahçe SK | 2 | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 1.00 |
| 32 | SK Slavia Praha | 1 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1.33 |
| 33 | Viking FK | 1 | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1.67 |
| 34 | FC Porto | 0 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0.67 |
| 35 | Lille OSC | 0 | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 1.33 |
| 36 | ŠK Slovan Bratislava | 0 | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0.33 |
■ Champions League
■ Europa / Conference
■ Retrocessione
↑ Top 5 in crescita
Paris Saint-Germain FC
+0%
Aston Villa FC
+0%
Liverpool FC
+0%
Real Madrid CF
+0%
Real Betis Balompié
+0%
↓ Top 5 in calo
ŠK Slovan Bratislava
+0%
Lille OSC
+0%
FC Porto
+0%
Viking FK
+0%
SK Slavia Praha
+0%
1-0
3-1
2-3
4-1
1-1
3-2
2-2
3-0