Casa
42%
Pareggio
26%
Ospiti
31%
Over 1.5
77%
Over 2.5
62%
Over 3.5
38%
Media Gol
2.93
BTTS
62%
Clean Sheet
38%
| # | Squadra | Pt | PG | V | P | S | GF | GS | DG | GF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough FC | 28 | 13 | 8 | 4 | 1 | 30 | 17 | +13 | 2.31 |
| 2 | Swansea City AFC | 26 | 13 | 8 | 2 | 3 | 20 | 13 | +7 | 1.54 |
| 3 | Wolverhampton Wanderers FC | 24 | 13 | 7 | 3 | 3 | 23 | 16 | +7 | 1.77 |
| 4 | West Bromwich Albion FC | 24 | 13 | 7 | 3 | 3 | 19 | 14 | +5 | 1.46 |
| 5 | Southampton FC | 23 | 13 | 8 | 3 | 2 | 28 | 13 | +15 | 2.15 |
| 6 | Birmingham City FC | 23 | 13 | 6 | 5 | 2 | 23 | 13 | +10 | 1.77 |
| 7 | Stoke City FC | 23 | 13 | 7 | 2 | 4 | 20 | 16 | +4 | 1.54 |
| 8 | West Ham United FC | 22 | 13 | 6 | 4 | 3 | 33 | 18 | +15 | 2.54 |
| 9 | Queens Park Rangers FC | 20 | 13 | 5 | 5 | 3 | 21 | 16 | +5 | 1.62 |
| 10 | Sheffield United FC | 19 | 13 | 5 | 4 | 4 | 17 | 15 | +2 | 1.31 |
| 11 | Portsmouth FC | 19 | 13 | 5 | 4 | 4 | 16 | 15 | +1 | 1.23 |
| 12 | Millwall FC | 18 | 13 | 5 | 3 | 5 | 23 | 21 | +2 | 1.77 |
| 13 | Blackburn Rovers FC | 18 | 13 | 5 | 3 | 5 | 19 | 20 | -1 | 1.46 |
| 14 | Bristol City FC | 18 | 13 | 5 | 3 | 5 | 15 | 17 | -2 | 1.15 |
| 15 | Norwich City FC | 15 | 13 | 5 | 0 | 8 | 23 | 24 | -1 | 1.77 |
| 16 | Lincoln City FC | 15 | 13 | 4 | 3 | 6 | 14 | 23 | -9 | 1.08 |
| 17 | Cardiff City FC | 14 | 13 | 3 | 5 | 5 | 19 | 20 | -1 | 1.46 |
| 18 | Wrexham AFC | 14 | 13 | 3 | 5 | 5 | 15 | 19 | -4 | 1.15 |
| 19 | Bolton Wanderers FC | 14 | 13 | 4 | 2 | 7 | 18 | 26 | -8 | 1.38 |
| 20 | Charlton Athletic FC | 14 | 13 | 3 | 5 | 5 | 11 | 21 | -10 | 0.85 |
| 21 | Watford FC | 11 | 13 | 3 | 2 | 8 | 12 | 23 | -11 | 0.92 |
| 22 | Burnley FC | 9 | 13 | 1 | 6 | 6 | 17 | 25 | -8 | 1.31 |
| 23 | Derby County FC | 7 | 13 | 1 | 4 | 8 | 11 | 25 | -14 | 0.85 |
| 24 | Preston North End FC | 5 | 13 | 1 | 2 | 10 | 10 | 27 | -17 | 0.77 |
■ Champions League
■ Europa / Conference
■ Retrocessione
↑ Top 5 in crescita
Portsmouth FC
+51%
Southampton FC
+47%
Burnley FC
+44%
Sheffield United FC
+37%
Birmingham City FC
+36%
↓ Top 5 in calo
Charlton Athletic FC
-60%
Preston North End FC
-48%
Lincoln City FC
-31%
Watford FC
-29%
Bristol City FC
-28%
1-1
2-1
0-1
2-2
1-2
1-0
0-0
1-3