Casa
30%
Pareggio
18%
Ospiti
52%
Over 1.5
94%
Over 2.5
82%
Over 3.5
70%
Media Gol
4.03
BTTS
76%
Clean Sheet
24%
| # | Squadra | Pt | PG | V | P | S | GF | GS | DG | GF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AZ | 12 | 4 | 4 | 0 | 0 | 13 | 3 | +10 | 3.25 |
| 2 | PSV | 10 | 4 | 3 | 1 | 0 | 15 | 5 | +10 | 3.75 |
| 3 | Feyenoord Rotterdam | 8 | 4 | 2 | 2 | 0 | 10 | 6 | +4 | 2.50 |
| 4 | AFC Ajax | 7 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 2.67 |
| 5 | Go Ahead Eagles | 7 | 4 | 2 | 1 | 1 | 11 | 9 | +2 | 2.75 |
| 6 | Fortuna Sittard | 7 | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 2.00 |
| 7 | NEC | 6 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 2.67 |
| 8 | FC Twente '65 | 6 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 2.33 |
| 8 | SBV Excelsior | 6 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 2.33 |
| 10 | FC Groningen | 6 | 4 | 2 | 0 | 2 | 9 | 10 | -1 | 2.25 |
| 11 | SC Heerenveen | 5 | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 1.25 |
| 12 | Sparta Rotterdam | 4 | 4 | 1 | 1 | 2 | 7 | 7 | +0 | 1.75 |
| 13 | PEC Zwolle | 3 | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 1.00 |
| 14 | Telstar 1963 | 3 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 1.00 |
| 15 | Willem II Tilburg | 1 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1.33 |
| 16 | ADO Den Haag | 1 | 4 | 0 | 1 | 3 | 4 | 11 | -7 | 1.00 |
| 17 | FC Utrecht | 1 | 4 | 0 | 1 | 3 | 6 | 15 | -9 | 1.50 |
| 18 | SC Cambuur-Leeuwarden | 0 | 4 | 0 | 0 | 4 | 4 | 16 | -12 | 1.00 |
■ Champions League
■ Europa / Conference
■ Retrocessione
↑ Top 5 in crescita
AZ
+0%
PSV
+0%
Feyenoord Rotterdam
+0%
AFC Ajax
+0%
Go Ahead Eagles
+0%
↓ Top 5 in calo
SC Cambuur-Leeuwarden
+0%
FC Utrecht
+0%
ADO Den Haag
+0%
Willem II Tilburg
+0%
Telstar 1963
+0%
2-2
1-4
3-1
0-2
0-4
1-3
2-1
1-2