Casa
34%
Pareggio
27%
Ospiti
38%
Over 1.5
89%
Over 2.5
72%
Over 3.5
61%
Media Gol
3.82
BTTS
69%
Clean Sheet
31%
| # | Squadra | Pt | PG | V | P | S | GF | GS | DG | GF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord Rotterdam | 25 | 11 | 7 | 4 | 0 | 33 | 12 | +21 | 3.00 |
| 2 | AFC Ajax | 24 | 11 | 7 | 3 | 1 | 30 | 13 | +17 | 2.73 |
| 3 | PSV | 23 | 11 | 7 | 2 | 2 | 35 | 13 | +22 | 3.18 |
| 4 | FC Twente '65 | 23 | 11 | 7 | 2 | 2 | 28 | 10 | +18 | 2.55 |
| 5 | AZ | 20 | 11 | 6 | 2 | 3 | 20 | 13 | +7 | 1.82 |
| 6 | Fortuna Sittard | 19 | 11 | 5 | 4 | 2 | 18 | 18 | +0 | 1.64 |
| 7 | SC Heerenveen | 18 | 11 | 5 | 3 | 3 | 19 | 13 | +6 | 1.73 |
| 8 | FC Groningen | 15 | 11 | 4 | 3 | 4 | 26 | 24 | +2 | 2.36 |
| 9 | SC Cambuur-Leeuwarden | 15 | 11 | 4 | 3 | 4 | 23 | 22 | +1 | 2.09 |
| 10 | Go Ahead Eagles | 14 | 11 | 3 | 5 | 3 | 23 | 27 | -4 | 2.09 |
| 11 | Sparta Rotterdam | 12 | 11 | 3 | 3 | 5 | 20 | 26 | -6 | 1.82 |
| 12 | FC Utrecht | 12 | 11 | 3 | 3 | 5 | 19 | 31 | -12 | 1.73 |
| 13 | NEC | 11 | 11 | 2 | 5 | 4 | 17 | 19 | -2 | 1.55 |
| 14 | PEC Zwolle | 11 | 11 | 3 | 2 | 6 | 12 | 23 | -11 | 1.09 |
| 15 | SBV Excelsior | 11 | 11 | 3 | 2 | 6 | 16 | 28 | -12 | 1.45 |
| 16 | Telstar 1963 | 9 | 11 | 2 | 3 | 6 | 16 | 23 | -7 | 1.45 |
| 17 | ADO Den Haag | 6 | 11 | 1 | 3 | 7 | 13 | 24 | -11 | 1.18 |
| 18 | Willem II Tilburg | 2 | 11 | 0 | 2 | 9 | 10 | 39 | -29 | 0.91 |
■ Champions League
■ Europa / Conference
■ Retrocessione
↑ Top 5 in crescita
SC Cambuur-Leeuwarden
+60%
ADO Den Haag
+60%
SC Heerenveen
+47%
PEC Zwolle
+40%
Sparta Rotterdam
+28%
↓ Top 5 in calo
Willem II Tilburg
-60%
SBV Excelsior
-60%
AZ
-56%
PSV
-33%
Go Ahead Eagles
-21%
2-2
1-1
1-0
2-3
1-2
0-2
3-1
2-0